New Products
Find Gasoline Water Pump, Petrol Engine Pump, Submersible Pump on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | L/C, T/T |
---|---|
Min. Order: | 100 |
Model No.: WP-30B
Model | WP15 | WP20 | WP30 | WP40 |
Outlet Size(mm) | 40 | 50 | 80 | 100 |
Inlet Size(mm) | 40 | 50 | 80 | 100 |
Speed (rpm) | 3600 | 3600 | 3600 | 3600 |
Q. max(m3/h) | 21 | 30 | 60 | 80 |
H. max (m) | 20 | 30 | 30 | 25 |
Suction(m) | 7 | 7 | 7 | 7 |
Maximum Power Output (HP) | 2.5 | 5.5 | 6.5 | 9.0 |
Engine Model | HH154 | HH168F | HH168-1 | HH177 |
Bore x Stroke (mm) | 52x38 | 68x45 | 68x54 | 88x64 |
Displacement (cc) | 80.7 | 163 | 196 | 242 |
Ignition System | Non-contact transistorized(TCL) | |||
Engine type | Single cylinder, Air-cooled, 4-stroke | |||
Starting System | Recoil and hand-operated | Recoil and hand-operated/Eletric start | ||
Air Cleaner | semi-dry oil bath type | semi-dry oil bath type | ||
Fuel tank Capacity (L) | 1.0 | 3.6 | 3.6 | 6.0 |
oil Capacity (L) | / | 0.6 | 0.6 | 1.1 |
Net Weight(kg) | 17.5 | 21.6 | 23.4 | 32.2 |
Dimensions LxWxH(mm) | 450*345*360 | 470*375*385 | 510*380*405 | 640*465*515 |
Product Categories : Water Pumps