New Products
Find Huafeng Ricardo Generator, Ricardo Diesel Generator, Ricardo Power Generator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | L/C,D/A,D/P,T/T,MoneyGram |
---|---|
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 15 Days |
Model No.: HX16RD
1. | Low fuel consumption, low emission |
2. | Alternator "STAMFORD" "MARATHON" "Leroy Somer" Brand 100% copper brushless alternator. Brushless excitation and "H" class insulation. |
3. | Super silenced box, about 65b(B)A (L-7M) |
4. | 8-24hours fuel tank, It can be made bottom or on top of the generator |
5. | Moistureproof and derusting processing, effectively protect the generator from humid weather |
6. | High quality steel |
7. | Green environmental protection paint |
8. | Cooling system: combined cooling water tank fitted to meet the requirement of radiation at ambient temperature 40°C |
9. | Advanced reasonable structure, high efficiency, low vibration and noise, smooth running, good reliability, easy handling. It is widly used in national defense, telecommunications, field construction, high-rise buildings, commercial buildings, industrial and mining enterprisers, oil fields,roads, ports, villages, banks, hospitals etc. |
10. | ISO, CE, SONCAP approval |
11. | Global warranty: 18months |
Generator Model | HX16RD | |
Prime | Standby | |
Generator power(KVA) | 20 | 22 |
Generator power(KW) | 16 | 17.6 |
Engine power(KW) | 26.5 | |
Engine model | RICARDO 495D | |
Engine type | water-cooled, in line, 4-stroke, direct injection 4-cylinder. | |
Bore x Stroke(mm) | 95x115 | |
Displacement (L) | 3.26 | |
Compression ratio | 19:1 | |
Electric governing rate | less 1% | |
Noise Level (dBA) | less90 | |
Starting method | Electrical | |
Fuel consumptions (L/h) | 9 | |
Lub oil Capacity (L) | 5.16 | |
Alternator model | TFW2-16 | |
Exciting method | Brushless | |
Rated power factor | 0.8 LAG | |
Connect method | three-phrase four-wire | |
Regular | AVR | |
Insulation class | H | |
Protection class | IP23 | |
Dimensions(L* W*H)(mm) | 1700*800*1300 | |
Gross weight(kg) | 790 | |
Packed volume(CBM) | 2 |
Brand | Stamford,marathon, leroy somer.ect |
Regulator | AVR automatic voltage regulating |
Excite type | pret or shunt |
Connecting type | 3PH star, 3PH-DELTA |
Steady frequency change | 0-5% |
No load voltage | 95%-105 |
Steady voltage | ±1 |
Insulation degree | H degree |
Exclosure degree | IP23 |
1 | Type:open/soundproof/weatherproof/trailer/container type |
2. | Genset output power range:8kw-1000kw |
3. | Rated voltage:220/380V,230/400V,240/415V,120/240V |
4. | Frequency:50/60HZ, Rated speed:1500/1800rpm |
5 | Power factor:0.8 |
6 | output type:AC three phase/single phase |
7 | Short circuit protection: MCCB air switch |
8 | Connecting type:3PH star, 3PH-DELTA |
9 | Filter system: oil, fuel and air filter |
10 | Accessories: exhaust elbow, bellow, muffler |
![]() | ![]() |
1 | No-load voltage setting range ≥(95-105)% |
2. | Steady state voltage regulation rate ≤ ±1% |
3. | Transient state voltage regulation rate ≤-15%--+20% |
4. | Voltage recover time≤ 2s |
5 | Voltage fluctuation rate ≤ ±0.5% |
6 | Transient state frequency regulation rate ≤ ±10% |
7 | Frequency stabilization time ≤ 3s |
8 | Lind-voltage waveform sinusoidal distortionrate ±2.5% |
9 | Voltage fluctuation rate (between cold state and hot state)≤2% |
10 | Steady state frequency regulation rat ≤ 5% |
Product Categories : Ricardo Diesel Generator