New Products
Find Open Frame Diesel Genset, Cummins Diesel Engine Generator, Industrial Diesel Genset on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Description
VANTEK Cummins open type Diesel Generator Set selects DCEC、CCEC and USA Cummins engines. The CCEC、DCEC and USA Cummins engine with excellent quality and reliable performance, coupled with brush-less generator, applying integral salient pole rotor technique, Class H insulation, ensuring its advanced performance, steady and reliable operation. Our controller adopts multifunctional control module which is specially for diesel gen-set.
This Diesel generator set has advanced economy, reliability, durability and environmental safety , be generally welcomed by users at home and abroad; its series of Diesel Generator set ranges from 20KW to 2000KW, with strong power, stable and reliable performance, low fuel consumption and low operating costs.The open type diesel generator set will be much easier to maintenance and repair, with more durable performance and longer service life, so the cost performance is higher.
Main Features
1. Use of electrical components of well-known international and domestic brands to ensure high reliability of power generation equipment;
2. The integral structure of internal shock isolation, convenient use and maintenance, strong versatility of accessories, and low after-sales maintenance cost;
3. Low noise, easy to operate, durable;
4. The fully functional alarm protection system + Internet of Things after-sales service system ensures stable and reliable quality of diesel generator sets.
5. Spare parts are easy to get from worldwide market with much cheaper price.
Cummins open type -50Hz
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine | Deminsions (MM) | Weight (KG) | ||
VPD20C5-1 | 20 | 16 | 22 | 18 | 4B3.9-G1 | 1550×735×1420 | 765 |
VPD20C5-2 | 20 | 16 | 22 | 18 | 4B3.9-G2 | 1550×735×1420 | 765 |
VPD25C5-1 | 25 | 20 | 28 | 22 | 4B3.9-G1 | 1600×735×1420 | 765 |
VPD25C5-2 | 25 | 20 | 28 | 22 | 4B3.9-G2 | 1600×735×1420 | 765 |
VPD40C5-1 | 40 | 32 | 44 | 35 | 4BT3.9-G1 | 1680×735×1420 | 770 |
VPD40C5-2 | 40 | 32 | 44 | 35 | 4BT3.9-G2 | 1680×735×1420 | 770 |
VPD55C5 | 55 | 45 | 60 | 50 | 4BTA3.9-G2 | 1880×805×1450 | 824 |
VPD65C5 | 65 | 52 | 72 | 57 | 4BTA3.9-G2 | 1880×805×1450 | 824 |
VPD80C5 | 80 | 63 | 88 | 70 | 4BTA3.9-G11 | 2180×805×1450 | 980 |
VPD90C5 | 90 | 70 | 99 | 77 | QSB3.9-G3 | 2280×805×1450 | 980 |
VPD97C5-1 | 97 | 78 | 107 | 86 | 6BT5.9-G1 | 2475×800×1470 | 1150 |
VPD97C5-2 | 97 | 78 | 107 | 86 | 6BT5.9-G2 | 2475×800×1470 | 1185 |
VPD110C5 | 110 | 87 | 121 | 96 | 6BT5.9-G2 | 2475×800×1470 | 1185 |
VPD120C5 | 120 | 96 | 132 | 106 | 6BTA5.9-G2 | 2620×800×1495 | 1280 |
VPD136C5 -1 | 136 | 109 | 149 | 119 | QSB5.9-G3 | 2650×880×1475 | 1350 |
VPD136C5-2 | 136 | 109 | 149 | 119 | 6BTAA5.9-G2 | 2620×800×1495 | 1280 |
VPD160C5 | 160 | 127 | 175 | 140 | 6BTAA5.9-G12 | 2620×800×1495 | 1300 |
VPD185C5-1 | 185 | 148 | 203 | 163 | 6CTA8.3-G1 | 2680×855×1560 | 1600 |
VPD185C5-2 | 185 | 148 | 203 | 163 | 6CTA8.3-G2 | 2680×855×1560 | 1550 |
VPD190C5 | 190 | 152 | 210 | 167 | QSB6.7-G4 | 2850×1100×1750 | 1550 |
VPD207C5 | 207 | 166 | 228 | 182 | 6CTAA8.3-G2 | 2790×1045×1640 | 1700 |
VPD250C5-1 | 250 | 200 | 275 | 220 | MTA11-G2A | 2700×1050×1915 | 2750 |
VPD250C5-2 | 250 | 200 | 275 | 220 | MTA11-G2 | 2700×1050×1915 | 2750 |
VPD250C5-3 | 250 | 200 | 275 | 220 | NTA855-G1 | 2900×1050×1780 | 3010 |
VPD250C5-4 | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | 2890×1080×1780 | 1900 |
VPD275C5 | 275 | 220 | 300 | 240 | NTA855-G1A | 2900×1050×1780 | 3010 |
VPD260C5-1 | 260 | 208 | 286 | 229 | 6LTAA8.9-G3 | 2890×1080×1780 | 2500 |
VPD260C5-2 | 260 | 208 | 290 | 232 | QSL8.9-G4 | 2890×1045×1780 | 1900 |
VPD284C5 | 284 | 227 | 312 | 250 | 6LTAA9.5-G3 | 3300×1150×1780 | 2500 |
VPD313C5-1 | 313 | 250 | 344 | 275 | MTAA11-G3 | 2800×1050×1915 | 2750 |
VPD313C5-2 | 313 | 250 | 344 | 275 | NTA855-G1B | 2900×1050×1780 | 2900 |
VPD313C5-3 | 313 | 250 | 344 | 275 | NTA855-G2 | 3000×1050×1780 | 2900 |
VPD343C5-1 | 343 | 275 | 378 | 302 | NTA855-G2A | 3000×1050×1780 | 2950 |
VPD350C5-2 | 350 | 280 | 385 | 308 | NTA855-G4 | 3000×1050×1780 | 3000 |
VPD325C5 | 325 | 260 | 358 | 286 | 6LTAA9.5-G1 | 3300×1150×1780 | 2750 |
VPD375C5-1 | 375 | 300 | 413 | 330 | NTAA855-G7 | 3000×1050×1780 | 2800 |
VPD375C5-2 | 375 | 300 | 413 | 330 | KTA19-G2 | 3580×1277×2065 | 3950 |
VPD450C5 | N/A | N/A | 450 | 360 | NTAA855-G7A | 3000×1050×1780 | 2900 |
VPD370C5 | 370 | 296 | 408 | 326 | QSZ13-G6 | 3420×1150×2190 | 3140 |
VPD385C5 | 385 | 310 | 424 | 340 | 6ZTAA13-G3 | 3380×1360×2010 | 3220 |
VPD415C5 | 415 | 332 | 456 | 365 | QSZ13-G7 | 3420×1150×2190 | 3140 |
VPD450C5-1 | 450 | 360 | 495 | 396 | KTA19-G3 | 3700×1275×2100 | 2900 |
VPD450C5-2 | 450 | 360 | 495 | 396 | 6ZTAA13-G4 | 3390×1360×2010 | 3220 |
VPD450C5-3 | 450 | 360 | 495 | 396 | QSZ13-G2 | 3390×1360×2010 | 3220 |
VPD440C5 | 440 | 352 | 484 | 387 | 6ZTAA13-G2 | 3390×1360×2010 | 3220 |
VPD500C5-1 | 500 | 400 | 550 | 440 | KTA19-G3A | 3700×1275×2100 | 4250 |
VPD500C5-2 | 500 | 400 | 550 | 440 | KTA19-G4 | 3700×1275×2100 | 4300 |
VPD465C5 | 465 | 372 | 511 | 409 | QSZ13-G5 | 3390×1360×2010 | 3220 |
VPD510C5 | 510 | 408 | 560 | 448 | QSZ13-G3 | 3390×1360×2010 | 3220 |
VPD525C5 | 525 | 420 | 575 | 462 | KTAA19-G5 | 3860×1735×2310 | 4550 |
VPD575C5 | 575 | 460 | 633 | 506 | KTAA19-G6 | 4055×1550×2235 | 4550 |
VPD650C5 | N/A | N/A | 650 | 520 | KTA19-G8 | 3650×1685×2095 | 4550 |
VPD688C5 | N/A | N/A | 688 | 550 | KTAA19-G6A | 4055×1550×2235 | 4700 |
VPD625C5 | 625 | 500 | 687 | 550 | KT38-G | 4055×1550×2210 | 6000 |
VPD713C5 | 713 | 570 | 784 | 627 | KTA38-G1 | 4200×1650×2210 | 6150 |
VPD725C5 | 725 | 580 | 798 | 638 | KT38-GA | 4200×1650×2210 | 6400 |
VPD750C5 | 750 | 600 | 825 | 660 | KTA38-G2 | 4350×1750×2210 | 6600 |
VPD800C5 | 800 | 640 | 880 | 704 | KTA38-G2B | 4350×1750×2210 | 6700 |
VPD910C5 | 910 | 728 | 1000 | 800 | KTA38-G2A | 4350×1750×2210 | 6850 |
VPD1000C5 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 4350×2090×2210 | 7150 |
VPD1250C5-1 | N/A | N/A | 1250 | 1000 | KTA38-G9 | 4350×2090×2210 | 7250 |
VPD1250C5-2 | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | 4960×2070×2330 | 9140 |
VPD1375C5 | 1375 | 1100 | 1513 | 1210 | KTA50-G8 | 5050×2260×2455 | 9400 |
VPD1475C5 | 1475 | 1180 | 1622 | 1298 | KTA50-GS8 | 5250×2170×2540 | 9600 |
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine | Deminsions (MM) | Weight (KG) | ||
VPD23C6 | 23 | 18 | 25 | 20 | 4B3.9-G2 | 1550×735×1420 | 765 |
VPD34C6 | 34 | 27 | 38 | 30 | 4BT3.9-G2 | 1680×735×1420 | 770 |
VPD68C6 | 68 | 55 | 75 | 60 | 4BTA3.9-G2 | 1880×805×1450 | 824 |
VPD90C6 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 2180×805×1450 | 980 |
VPD114C6 | 114 | 91 | 125 | 100 | 6BT5.9-G2 | 2475×800×1470 | 1185 |
VPD130C6 | 130 | 104 | 143 | 115 | 6BTA5.9-G2 | 2620×800×1495 | 1185 |
VPD150C6 | 150 | 120 | 165 | 132 | 6BTAA5.9-G2 | 2620×800×1495 | 1185 |
VPD170C6 | 170 | 136 | 188 | 150 | 6BTAA5.9-G12 | 2620×800×1495 | 1300 |
VPD193C6 | 193 | 154 | 212 | 170 | 6CTA8.3-G2 | 2680×855×1560 | 1550 |
VPD216C6 | 216 | 173 | 238 | 190 | 6CTAA8.3-G2 | 2790×1045×1640 | 1700 |
VPD275C6 | N/A | N/A | 275 | 220 | NT855-GA | 2900×1050×1780 | 2800 |
VPD265C6 | 265 | 212 | 290 | 233 | 6LTAA8.9-G2 | 2890×1080×1780 | 2200 |
VPD313C6 | 313 | 250 | 344 | 275 | NTA855-G1 | 2900×1050×1780 | 2900 |
VPD288C6 | 288 | 230 | 316 | 253 | 6LTAA8.9-G3 | 2890×1055×1780 | 2250 |
VPD300C6 | 300 | 240 | 330 | 264 | 6LTAA9.5-G3 | 2890×1080×1780 | 2500 |
VPD344C6-1 | 344 | 275 | 375 | 300 | NTA855-G1B | 3000×1050×1780 | 2950 |
VPD344C6-2 | 344 | 275 | 375 | 300 | NTA855-G2 | 3000×1050×1780 | 2950 |
VPD315C6 | 315 | 252 | 347 | 277 | 6LTAA9.5-G1 | 2900×1060×1780 | 2640 |
VPD398C6 | 398 | 318 | 438 | 350 | NTA855-G3 | 3000×1050×1780 | 2950 |
VPD386C6 | 386 | 309 | 424 | 339 | 6ZTAA13-G3 | 3380×1360×2010 | 3220 |
VPD405C6 | 405 | 324 | 445 | 356 | QSZ13-G6 | 3420×1150×2190 | 3140 |
VPD438C6 | 438 | 350 | 481 | 385 | KTA19-G2 | 3700×1275×2100 | 2900 |
VPD443C6 | 443 | 354 | 487 | 389 | 6ZTAA13-G2 | 3380×1360×2010 | 3220 |
VPD455C6-1 | 455 | 364 | 500 | 400 | 6ZTAA13-G4 | 3380×1360×2010 | 3220 |
VPD455C6-2 | 455 | 364 | 500 | 400 | QSZ13-G2 | 3390×1360×2010 | 3220 |
VPD465C6 | 465 | 372 | 511 | 409 | QSZ13-G7 | 3390×1360×2010 | 3220 |
VPD512C6 | 512 | 410 | 564 | 451 | KTA19-G3 | 3700×1275×2100 | 2900 |
VPD511C6-1 | 511 | 409 | 562 | 450 | QSZ13-G5 | 3390×1360×2010 | 3220 |
VPD511C6-2 | 511 | 409 | 563 | 450 | QSZ13-G3 | 3390×1360×2010 | 3220 |
VPD562C6-1 | 562 | 450 | 618 | 495 | KTA19-G3A | 3700×1275×2100 | 4250 |
VPD562C6-2 | 562 | 450 | 618 | 495 | KTA19-G4 | 3700×1275×2100 | 4300 |
VPD587C6 | 587 | 470 | 646 | 517 | KTAA19-G5 | 3860×1735×2310 | 4550 |
VPD750C6 | N/A | N/A | 750 | 600 | KTAA19-G6A | 4055×1550×2235 | 4550 |
VPD775C6 | 775 | 620 | 850 | 680 | KT38-G | 4055×1550×2210 | 6000 |
VPD875C6 | 875 | 700 | 963 | 770 | KTA38-G1 | 4200×1650×2210 | 6150 |
VPD906C6 | 906 | 725 | 997 | 798 | KTA38-G2 | 4350×1750×2210 | 6600 |
VPD938C6 | 938 | 750 | 1031 | 825 | KTA38-G2B | 4350×1750×2210 | 6700 |
VPD1000C6 | 1000 | 800 | 1100 | 880 | KTA38-G2A | 4350×1750×2210 | 6850 |
VPD1125C6 | 1125 | 900 | 1238 | 990 | KTA38-G4 | 4350×2090×2210 | 7150 |
VPD1525C6 | N/A | N/A | 1525 | 1220 | KTA38-G9 | 4350×2090×2210 | 7250 |
VPD1375C6 | 1375 | 1100 | 1513 | 1210 | KTA50-G3 | 4960×2070×2330 | 9140 |
VPD1575C6 | 1575 | 1260 | 1733 | 1386 | KTA50-G9 | 5050×2260×2455 | 9400 |
Cummins USA open type -50Hz
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine | Deminsions (MM) | Weight (KG) | ||
VPD25C5 | 25 | 20 | 27.5 | 22 | X2.5G2 | 1950×735×1420 | 765 |
VPD35C5 | 35 | 28 | 38 | 30 | X3.3G1 | 2080×735×1420 | 760 |
VPD40C5 | 40 | 32 | 44 | 35 | S3.8G4 | 2080×760×1420 | 760 |
VPD50C5-1 | 50 | 40 | 55 | 44 | S3.8G6 | 2180×805×1450 | 824 |
VPD50C5-2 | 50 | 40 | 55 | 44 | 4BT3.3 G3 | 2180×805×1450 | 824 |
VPD60C5 | 60 | 48 | 66 | 53 | S3.8G7 | 2180×805×1450 | 824 |
VPD82C5 | 82 | 66 | 90 | 72 | QSB5-G3 | 2475×800×1470 | 950 |
VPD90C5 | 90 | 73 | 100 | 80 | QSB5-G4 | 2475×800×1470 | 1185 |
VPD100C5 | 100 | 80 | 110 | 88 | QSB5-G5 | 2475×800×1470 | 1185 |
VPD135C5 | 135 | 109 | 150 | 120 | QSB5-G6 | 2620×800×1495 | 1295 |
VPD150C5 | 150 | 120 | 165 | 132 | QSB7-G3 | 2790×1045×1640 | 1550 |
VPD180C5 | 180 | 144 | 200 | 160 | QSB7-G4 | 2790×1045×1640 | 1620 |
VPD200C5 | 200 | 160 | 220 | 176 | QSB7-G5 | 2790×1045×1640 | 1700 |
VPD225C5 | 225 | 180 | 250 | 200 | QSL9-G2 | 2890×1045×1780 | 1900 |
VPD250C5 | 250 | 200 | 275 | 220 | QSL9-G3 | 2890×1045×1780 | 2200 |
VPD300C5 | 300 | 240 | 330 | 264 | QSL9-G5 | 3000×1060×1780 | 2400 |
VPD400C5 | 400 | 320 | 440 | 352 | QSX15-G4 | 3600×1360×2050 | 4000 |
VPD450C5 | 450 | 360 | 500 | 400 | QSX15-G6 | 3600×1360×2050 | 4150 |
VPD500C5 | 500 | 400 | 550 | 440 | QSX15-G8 | 3600×1360×2050 | 4250 |
VPD635C5 | 635 | 510 | 700 | 560 | VTA28-G5 | 3650×1610×2330 | 5290 |
VPD750C5-1 | 750 | 600 | 825 | 660 | VTA28-G6 | 3900×1610×2330 | 6390 |
VPD750C5-2 | 750 | 600 | 825 | 660 | QSK23-G2 | 4600×1500×2090 | 6550 |
VPD800C5 | 800 | 640 | 875 | 700 | QSK23-G3 | 4600×1500×2090 | 6650 |
VPD1000C5-1 | 1000 | 800 | 1100 | 880 | QST30-G4 | 4130×1820×2480 | 8800 |
VPD1000C5-2 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 4550×1850×2450 | 7350 |
VPD1250C5-1 | NA | NA | 1250 | 1000 | KTA38-G9 | 4550×1850×2600 | 7500 |
VPD1250C5-2 | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | 5120×2040×2640 | 9210 |
VPD1400C5 | 1400 | 1120 | 1538 | 1230 | KTA50-G8 | 5120×2040×2640 | 9570 |
VPD1500C5 | 1500 | 1200 | 1650 | 1320 | KTA50-GS8 | 5120×2040×2640 | 9570 |
VPD1875C5 | 1875 | 1500 | 2063 | 1650 | QSK60-G3 | 5913×2300×2550 | 12950 |
VPD2000C5 | 2000 | 1600 | 2200 | 1760 | QSK60-G4 | 6250×2500×2550 | 13500 |
Cummins USA open type -60Hz
Prime Power (KVA/KW)
Model Standby Power (KVA/KW) Engine Deminsions (MM) Weight (KG) VPD56C6 56 45 62 50 4BT3.3 G3 2180×805×1450 824 VPD90C6 90 72 100 80 QSB5-G3 2475×800×1470 950 VPD103C6 103 82 113 90 QSB5-G4 2475×800×1470 1185 VPD113C6 113 90 125 100 QSB5-G5 2475×800×1470 1185 VPD141C6 141 113 156 125 QSB5-G6 2620×800×1495 1295 VPD169C6 169 135 188 150 QSB7-G3 2790×1045×1640 1550 VPD200C6 200 160 219 175 QSB7-G4 2790×1045×1640 1620 VPD225C6 225 180 250 200 QSB7-G5 2790×1045×1640 1700 VPD284C6 284 227 312 250 QSL9-G3 2890×1045×1780 2200 VPD344C6 344 275 375 300 QSL9-G5 3000×1060×1780 2400 VPD450C6 450 360 500 400 QSX15-G8 3600×1360×2050 4250 VPD513C6 513 410 563 450 QSX15-G7 3600×1360×2050 4250 VPD563C6 563 450 625 500 QSX15-G9 3600×1360×2050 4250 VPD681C6 681 545 750 600 VTA28-G5 3900×1610×2330 5730 VPD865C6 865 692 950 760 QSK23-G2 4600×1500×2090 6550 VPD909C6 909 727 1000 800 QSK23-G3 4600×1500×2090 6650 VPD1138C6 1138 910 1250 1000 QST30-G4 4130×1820×2480 8800 VPD1419C6 1419 1135 1563 1250 KTA50-G3 5120×2040×2640 9210 VPD2281C6 2281 1825 2500 2000 QSK60-G7 6250×2500×2550 13500
JIANGSU VANTEK POWER MACHNIERY CO., LTD (VANTEK POWER) was established on August 17, 2017. It is a young and experienced power equipment solution provider, mainly engaged in research/design/manufacturing/installation of marine/land-use generator sets/ Commissioning and its services provide comprehensive solutions for power generation systems. The power ranges from 8KW to 4000KW, including diesel and gas generator sets for various purposes. Industrial land-use generator sets include open frame type/silent type/container type/trailer type and its mobile power vehicle series. Marine generator sets include marine main generator/berth and emergency generator sets. We are also committed to solutions for offshore platform generator sets and their power distribution systems.
Technical and technical strength, our 30-year-old Diesel Engine engineer, 20-year-old electrical engineer, 20-year engineer, and 20-year engineer, whether it is for industrial use of multiple generator sets in parallel, special specifications of silent cabinets or The special power generation equipment of offshore platforms can all be in accordance with the customer's solution.
The company pays attention to product quality and has passed the ISO9001:2015 quality management system certified by CCS classification society. We can also provide ABS, BV, DNV, GL, LR, RS, KR, RINA, BKI classification society certifications for marine crews. As long as we have better quality, customers will always follow you.
Vantek Power has always provided customers with power equipment systems that suit their needs, but we provide power equipment and provide complete and excellent global joint warranty services.
In the future, we hope to make progress together with suppliers and customers, with green power and hard drive!